🏝️Starting Tribes
⚠️SPOILER WARNING — Everything below reveals elimination order and tribal council results through the current week.
🔥Cast — Current Snuff Order
| # | PLAYER | AGE | TRIBE | DU | DP | RESULT | VA% | VSR | TCS | IDW | V– | CONF | TS | JI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Brady | 27 | Toka | 12 | 12 | Still in the game | 50.0 | 100.0 | 100.0 | — | 0 | 23 | 70.5 | 56.0 |
| — | Carter | 24 | Savu | 12 | 12 | Still in the game | 50.0 | 100.0 | 100.0 | — | 0 | 17 | 59.8 | 41.4 |
| — | Cristian | 26 | Savu | 12 | 12 | Still in the game | 33.3 | 100.0 | 100.0 | — | 0 | 9 | 67.4 | 17.6 |
| — | Devin | 33 | Toka | 12 | 12 | Still in the game | 60.0 | 100.0 | 100.0 | — | 1 | 36 | 57.6 | 72.4 |
| — | Eric | 34 | Savu | 12 | 12 | Still in the game | 33.3 | 100.0 | 100.0 | — | 4 | 21 | 57.8 | 52.1 |
| — | Jelly | 29 | Toka | 12 | 12 | Still in the game | 60.0 | 100.0 | 100.0 | — | 0 | 29 | 53.8 | 66.4 |
| — | Kilby | 30 | Toka | 12 | 12 | Still in the game | 100.0 | 100.0 | 100.0 | — | 5 | 26 | 79.0 | 61.8 |
| — | Kristin | 49 | Savu | 12 | 12 | Still in the game | 100.0 | 100.0 | 100.0 | — | 0 | 19 | 72.3 | 47.4 |
| — | Lewis | 28 | Toka | 12 | 12 | Still in the game | 100.0 | 100.0 | 100.0 | — | 8 | 28 | 75.4 | 64.9 |
| — | Maggie | 40 | Toka | 12 | 12 | Still in the game | 100.0 | 100.0 | 100.0 | — | 0 | 14 | 81.0 | 33.2 |
| — | Mike | 32 | Toka | 12 | 12 | Still in the game | 50.0 | 100.0 | 100.0 | — | 0 | 14 | 71.9 | 33.2 |
| — | Sharonda | 34 | Savu | 12 | 12 | Still in the game | 33.3 | 100.0 | 100.0 | — | 0 | 18 | 61.6 | 44.5 |
| — | An | 24 | Toka | 12 | 12 | Still in the game | 100.0 | 100.0 | 100.0 | — | 0 | 9 | 76.8 | 17.6 |
| 8 | Ori | 27 | Savu | 12 | 12 | 7th voted out | 66.7 | 100.0 | 75.0 | — | 2 | 23 | 40.8 | 56.0 |
| 7 | Linnea | 25 | Savu | 10 | 10 | 6th voted out | 33.3 | 33.3 | 25.0 | — | 8 | 14 | 31.6 | 37.5 |
| 6 | Alexis | 34 | Savu | 10 | 10 | 5th voted out | 66.7 | 66.7 | 66.7 | — | 4 | 15 | 34.6 | 40.9 |
| 5 | Jenna | 30 | Toka | 9 | 9 | 4th voted out | 50.0 | 50.0 | 66.7 | — | 6 | 12 | 31.9 | 36.8 |
| 4 | Patt | 33 | Toka | 7 | 7 | 3rd voted out | 50.0 | 50.0 | 50.0 | — | 6 | 7 | 30.8 | 23.2 |
| 3 | Rob | 40 | Savu | 6 | 6 | Quit | 0.0 | 100.0 | 100.0 | — | 0 | 10 | 38.7 | 36.7 |
| 2 | Ana | 34 | Savu | 5 | 5 | 2nd voted out | 0.0 | 0.0 | 0.0 | — | 6 | 6 | 15.0 | 28.2 |
| 1 | Aaliyah | 24 | Toka | 3 | 3 | 1st voted out | — | — | 0.0 | — | 6 | 4 | 8.5 | 30.8 |
🏆 = Sole SurvivorJR = Jury member|Green = led seasonGreen italic = all-time single-season record
🗳️Tribal Council Timeline
📺Episode Guide
| EP | TITLE | DATE | VIEWERS | IMDB |
|---|---|---|---|---|
| 1 | Permanent UncertaintyPREMIERE | Sep 23, 2026 | — | — |
| 2 | Weaponized Honesty | Sep 30, 2026 | — | — |
| 3 | What I'm Smellin' Is Stinky | Oct 7, 2026 | — | — |
| 4 | That's the Magic of Survivor | Oct 14, 2026 | — | — |
| 5 | Not Here to Get a Pedicure | Oct 21, 2026 | — | — |
| 6 | I Love Crying | Oct 28, 2026 | — | — |
| SEASON AVERAGES | — | — | ||
Viewers in millions (US). IMDB ratings via survivoR dataset — may differ slightly from current IMDB values.