📋Season-by-Season Log
Overview & counting statsThe baseball card — raw numbers at a glance.
| SEASON | YR | AGE | PLC | DU | DP | TPD | TC | VA | IMM | IND | CNF | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S18 · Tocantins | 2009 | 37 | 5th | 36 | 36 | 39 | 7 | 6 | 1 | 1 | 58 | 60.4 |
| S20 · Heroes vs. Villains | 2010 | 38 | 12th | 21 | 21 | 39 | 4 | 4 | — | — | 32 | 36.7 |
| S23 · South Pacific | 2011 | 39 | 2nd | 39 | 39 | 39 | 13 | 0 | 1 | 1 | 78 | 72.7 |
| S50 · In the Hands of the Fans | 2026 | 53 | 12th | 16 | 16 | 26 | 3 | 11 | — | — | 29 | 54.0 |
| CAREER | — | — | — | 112 | 112 | 143 | 27 | 21 | 2 | 2 | 197 | 78.5 |
Outwit & OutplayStrategic and competitive performance rates.
| SZN | VA% | VSR | TEV | THR | IDOL | IDW% | TW% | SLG | AVG | SPEC |
|---|---|---|---|---|---|---|---|---|---|---|
| S18 | 57.1 | 85.7 | 66.7 | 0.86 | — | 14.3 | 50.0 | 0.571 | 31.6 |