🔍
| #↕ | PLAYER↕ | TORCH↓ | BASE↕ | +WIN↕ | +FTC↕ | +RET↕ | +RSD↕ | JI↕ | SZN↕ | W↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Vlachos🏆×2📣RUSHMORE | 149.7 | 77.7 | +35 | +12 | +8 | +17 | 97.0 | 3 | 2 |
| 2 | Sandra Diaz-Twine🏆×2📣RUSHMORE | 135.5 | 65.5 | +35 | +12 | +12 | +11 | 75.1 | 4 | 2 |
| 3 | Parvati Shallow🏆📣RUSHMORE | 121.2 | 72.2 | +15 | +12 | +12 | +10 | 71.0 | 4 | 1 |
| 4 | Aubry Bracco🏆RUSHMORE | 120.4 | 70.4 | +15 | +12 | +12 | +11 | 73.0 | 4 | 1 |
| 5 | Rob Mariano🏆📣 | 119.3 | 71.3 | +15 | +12 | +14 | +7 | 100.2 | 5 | 1 |
| 6 | Michele Fitzgerald🏆 | 116.6 | 79.6 | +15 | +12 | +5 | +5 | 67.0 | 2 | 1 |
| 7 | Brian Heidik🏆 | 108.9 | 87.9 | +15 | +6 | +0 | — | 72.2 | 1 | 1 |
| 8 | Rachel LaMont🏆📣 | 108.7 | 87.7 | +15 | +6 | +0 | — | 86.9 | 1 | 1 |
| 9 | Mike Holloway🏆 | 108.2 | 87.2 | +15 | +6 | +0 | — | 77.5 | 1 | 1 |
| 10 | Amber Mariano🏆 | 107.7 | 67.7 | +15 | +6 | +8 | +11 | 56.5 | 3 | 1 |
| 11 | Kyle Fraser🏆 | 107.6 | 81.6 | +15 | +6 | +5 | — | 80.9 | 2 | 1 |
| 12 | Danni Boatwright🏆 | 107.5 | 77.5 | +15 | +6 | +5 | +4 | 59.0 | 2 | 1 |
| 13 | Jenna Morasca🏆 | 106.7 | 80.7 | +15 | +6 | +5 | — | 76.0 | 2 | 1 |
| 14 | Erika Casupanan🏆 | 106.2 | 85.2 | +15 | +6 | +0 | — | 56.7 | 1 | 1 |
| 15 | Savannah Louie🏆 | 106.1 | 80.1 | +15 | +6 | +5 | — | 81.8 | 2 | 1 |
| 16 | John Cochran🏆📣 | 106.0 | 73.0 | +15 | +6 | +5 | +7 | 91.4 | 2 | 1 |
| 17 | Jeremy Collins🏆📣 | 105.5 | 65.5 | +15 | +6 | +8 | +11 | 78.5 | 3 | 1 |
| 18 | Chris Daugherty🏆 | 104.9 | 83.9 | +15 | +6 | +0 | — | 77.3 | 1 | 1 |
| 19 | Robert Crowley🏆 | 104.9 | 83.9 | +15 | +6 | +0 | — | 49.8 | 1 | 1 |
| 20 | Natalie Anderson🏆 | 104.7 | 67.7 | +15 | +12 | +5 | +5 | 62.9 | 2 | 1 |
| 21 | Denise Stapley🏆📣 | 104.6 | 71.6 | +15 | +6 | +5 | +7 | 55.0 | 2 | 1 |
| 22 | Joe Hunter | 104.4 | 84.4 | +0 | +12 | +5 | +3 | 69.3 | 2 | 0 |
| 23 | Jud Birza🏆 | 104.4 | 83.4 | +15 | +6 | +0 | — | 57.9 | 1 | 1 |
| 24 | Sarah Lacina🏆📣 | 104.1 | 64.1 | +15 | +6 | +8 | +11 | 79.4 | 3 | 1 |
| 25 | Tom Westman🏆📣 | 103.9 | 77.9 | +15 | +6 | +5 | — | 86.7 | 2 | 1 |
🏆 = Sole Survivor📣 = Probst Player (+10 JI)■ = Mount Rushmore (top 4)|Click column headers to sort
ALL-TIME TOP 10Career leaders across 51 seasons · 772 players
🧠Outwit — Strategic Game
💪Outplay — Competition
🔥Outlast — Survival & Results